Layer Name: GasTransmission_400m_Observationszone (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.36331804
YMin: 54.10828585
XMax: 15.75946515
YMax: 57.94846083
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| StationSeriesNumber | esriFieldTypeInteger |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| EffectiveFromDate | esriFieldTypeDate |
| EffectiveToDate | esriFieldTypeDate |
| ENDK_TIMESTAMP | esriFieldTypeDate |
Supported Operations: Items