Layer Name: GasTransmission_Skylleledning (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.18919058
YMin: 54.75684152
XMax: 12.64519235
YMax: 56.64412689
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| HistoricalState | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| EventID | esriFieldTypeGUID |
| OriginEventID | esriFieldTypeGUID |
| CreatedBy | esriFieldTypeString |
| CreatedDate | esriFieldTypeDate |
| EffectiveFromDate | esriFieldTypeDate |
| EffectiveToDate | esriFieldTypeDate |
| LastModified | esriFieldTypeDate |
| ModifiedBy | esriFieldTypeString |
| ProcessFlag | esriFieldTypeString |
| Remarks | esriFieldTypeString |
| InServiceDate | esriFieldTypeDate |
| InstallationDate | esriFieldTypeDate |
| OperationalStatus | esriFieldTypeString |
| SiteEventID | esriFieldTypeGUID |
| AppurtenanceType | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| ENDK_EJER | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| ENDK_TIMESTAMP | esriFieldTypeDate |
Supported Operations: Items