Layer Name: GasTransmission_Reserveret_areal (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 11.22617004
YMin: 54.64101934
XMax: 12.57415335
YMax: 56.09081501
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
HistoricalState | esriFieldTypeString |
StationSeriesName | esriFieldTypeString |
Shape_Length | esriFieldTypeDouble |
EventID | esriFieldTypeGUID |
GlobalID | esriFieldTypeGlobalID |
OriginEventID | esriFieldTypeGUID |
CreatedBy | esriFieldTypeString |
CreatedDate | esriFieldTypeDate |
EffectiveFromDate | esriFieldTypeDate |
EffectiveToDate | esriFieldTypeDate |
LastModified | esriFieldTypeDate |
ModifiedBy | esriFieldTypeString |
ProcessFlag | esriFieldTypeString |
Remarks | esriFieldTypeString |
BeginMeasure | esriFieldTypeDouble |
EndMeasure | esriFieldTypeDouble |
BeginStation | esriFieldTypeDouble |
EndStation | esriFieldTypeDouble |
OperationalStatus | esriFieldTypeString |
LineLoopEventID | esriFieldTypeGUID |
ParentStationSeriesEventID | esriFieldTypeGUID |
FromStationSeriesEventID | esriFieldTypeGUID |
FromConnectionStationValue | esriFieldTypeDouble |
ToStationSeriesEventID | esriFieldTypeGUID |
ToConnectionStationValue | esriFieldTypeDouble |
RefMode | esriFieldTypeString |
SeriesOrder | esriFieldTypeInteger |
MeridianLink | esriFieldTypeString |
StationSeriesNumber | esriFieldTypeInteger |
ENDK_StationSeriesLN | esriFieldTypeString |
ENDK_LastContract | esriFieldTypeString |
ENDK_RevisionNumber | esriFieldTypeInteger |
ENDK_LastDrawing | esriFieldTypeString |
ENDK_BranchNumber | esriFieldTypeString |
ENDK_BranchName | esriFieldTypeString |
ENDK_LastContractName | esriFieldTypeString |
created_user | esriFieldTypeString |
created_date | esriFieldTypeDate |
last_edited_user | esriFieldTypeString |
last_edited_date | esriFieldTypeDate |
ENDK_StationSeriesDate | esriFieldTypeDate |
Supported Operations: Items